सभी उत्पाद
2200L 6-Layer Water Bucket Blow Molding System for High-Speed Continuous Production
निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
WhatsApp:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
xउत्पाद विवरण
| वोल्टेज | लंबित | कुल शक्ति | 550KW |
|---|---|---|---|
| औसत शक्ति | 320KW | मशीन का आयाम (L*W*H) | 8.5*9.5*7 |
| उत्पादकता | 10-24pcs/h | पेंच व्यास | 90 मिमी |
| स्क्रू एल/डी अनुपात | 28 | संचय की क्षमता | 60 किग्रा |
| Max. अधिकतम. Mould Size साँचे का आकार | 1600*2000 मिमी (डब्ल्यू*एच) | अधिकतम वायु दबाव | 0.8 एमपीए |
| वायु की खपत | 2.3m3/मिनट | ||
| प्रमुखता देना | 6-layer structure Water Bucket Blow Molding System,2200L capacity Water Tank Blow Moulding Machine,High-speed continuous production Blow Molding Machine |
||
उत्पाद विवरण
Efficiency Redefined: 6-Layer 2200L Water Bucket Blow Molding System
Key Advantages
- 6-layer structure for superior durability and impact resistance
- Strong barrier performance against moisture and contaminants
- High-speed continuous production for large-scale orders
- Layered material allocation reduces production costs
- Flexible customization for 2200L bucket specifications
Hydraulic System Specifications
| Main Oil Tank Capacity | 1200L | Servo motor, less energy consumption, high efficiency, low noise |
| Main Oil Pump | Gear Pump 160CC | |
| Main Oil Pump Motor | 55kW | |
| Servo Oil Tank Capacity | 200L | |
| Servo Oil Pump Model | Plunger Pump 22 | |
| Servo Oil Pump Motor | 7.5kW |
Electronic Control System
| Main Operation Panel | Touch Screen 9" | |
| Control System | PLC | |
| Thickness Control Points | 100 Points | |
| Temperature Control | PLC Module |
अनुशंसित उत्पाद

