सभी उत्पाद
3000L 10-Layer Co-Extrusion Water Tank Blow Molding Machine with PLC Control System
निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
WhatsApp:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
xउत्पाद विवरण
| नियंत्रण प्रणाली | स्वीकृति | मोल्ड सामग्री | अल्युमीनियम |
|---|---|---|---|
| पेंच व्यास | 80/80/80/80/80/80/80 मिमी | मशीन आयाम | 10*5.5*7 मीटर |
| औसतन उपभोग या खपत | 180kW | हवा स्विच | श्नाइडर |
| मोल्ड गुहा | एकल/डबल | अधिकतम वायु दबाव | 0.8MPA |
| सिर का वजन मरना | 26टी | लागू सामग्री | एचडीपीई |
| औसत शक्ति | 540 किलोवाट | स्वचालन स्तर | पूरी तरह से स्वचालित |
| शक्ति | 138 किलोवाट | मशीनरी परीक्षण रिपोर्ट | प्रदान किया |
| पलटनेवाला | सीमेंस | ||
| प्रमुखता देना | 3000L Capacity Water Tank Blow Molding Machine,10-Layer Co-Extrusion Blow Molding Machine,PLC Control System Water Tank Molding Machine |
||
आप अपनी ज़रूरत के उत्पादों को टिक कर सकते हैं और हमारे साथ संदेश बोर्ड में संचार कर सकते हैं।
उत्पाद विवरण
3000L 10-Layer Multi-Functional Water Tank Blow Molding Machine with Recirculating
This versatile 3000L capacity blow molding machine with 10-layer co-extrusion is engineered for producing a diverse range of plastic products. The integrated water tank system provides continuous, efficient cooling to minimize downtime and maximize production efficiency. With its multi-functional design accommodating various product shapes and sizes, this machine serves multiple industries. The user-friendly interface and automated controls ensure straightforward operation, while the durable water tank design offers easy maintenance and long-term reliability.
Auto Feeder System
| Component | Specification | Features |
|---|---|---|
| Hopper material | Stainless steel | Stable performance, easy maintenance |
| Feeding type | Vacuum loaded | |
| Feeding motor | 2.2/2.2/2.2kw |
Extrusion System Specifications
| Component | Specification | Features |
|---|---|---|
| Screw diameter | 130/150/130mm | Nitrided 38CrMoAIA |
| Screw L/D ratio | 28:1 | Special designed screw ensures uniform material plasticizing and efficiency |
| Extruder motor | 110/132/110kw | |
| Reducer | 375/420/375 | Premium Chinese brand offering long life and low noise operation |
| Screw heating power | 5.5kw*16 | |
| Plasticizing capacity | 1000kg/h |
अनुशंसित उत्पाद

